| First Name | Last Name | Affiliation |
|---|---|---|
| Adamu | Issifu | Instituto Tecnológico de Aeronáutica (ITA) |
| Afonso | Ávila | University of Coimbra |
| Aleksi | Vuorinen | University of Helsinki |
| Alexander | Clevinger | Kent State University |
| ANG | LI | Xiamen University |
| Angels | Ramos | University of Barcelona |
| Arijit | Das | Indian Institute of Science Education and Research Thiruvananthapuram |
| Aritra | Bandyopadhyay | University of Wroclaw |
| Armen | Sedrakian | Univ. of Wroclaw and FIAS |
| Arnau | Rios Huguet | Institute of Cosmos Sciences, University of Barcelona |
| Bao-An | Li | East Texas A&M University |
| Bruna | Vallin Simão | Universidade Federal de Santa Catarina |
| Carline | Biesdorf | Instituto Tecnológico de Aeronáutica |
| Chen | Zhang | Tongji University |
| Cheng-Jun | Xia | Yangzhou University |
| Christoph | Gärtlein | University of Lisbon, University of Wroclaw, University of Coimbra |
| Constança | Providência | University of Coimbra |
| Cristian | Villavicencio | Universidad del Bio-Bio |
| Cristina | Manuel | ICE (CSIC, Barcelona) |
| Daniel | Pęcak | Institute of Physics of the Polish Academy of Sciences |
| Dhrubajyoti | Rakshit | Faculty of Physics and Astronomy, University of Wrocław |
| Dyana | Duarte | Universidade Federal de Santa Maria |
| Elia | Bertuccelli | University of Pisa |
| Gargi | Chaudhuri | Physics Group, Variable Energy Cyclotron Centre, 1/AF Bidhan Nagar, Kolkata 700064, India |
| Giuseppe | Rivieccio | Universitat de Valencia |
| Harish Chandra | Das | ITP, Goethe University, Frankfurt am Main |
| Helei | Liu | School of physical science and technology, Xinjiang University |
| Isaac | Vidaña | Istituto Nazionale di Fisica Nucleare |
| Ishfaq Ahmad | Rather | ITP, Goethe University, Frankfurt am Main |
| James | Lattimer | Stony Brook University |
| Jan-Erik | Christian | Hamburg Observatory |
| Jean-Loic | Kneur | Lab Charles Coulomb, Montpellier, France |
| Jens Oluf | Anderssen | NTNU |
| Jingdong | Shao | University of Chinese Academy of Sciences |
| Jorge Ernesto | Horvath | Astronomy, IAG-USP |
| José Luis | Hernández | Institut de Ciències de l'Espai |
| Jürgen | Schaffner-Bielich | Goethe University Frankfurt |
| Laura | Tolos | ICE (CSIC,Barcelona) |
| Leon | Sandbote | University of Helsinki |
| Liam | Brodie | Washington University in St. Louis |
| Luca | Passarella | Politecnico di Torino and INFN |
| Luis Alberto | Hernandez | Universidad Autonoma Metropolitana |
| Mark | Alford | Washington University in St. Louis |
| Massimo | Mannarelli | INFN - LNGS |
| Mateus | Reinke Pelicer | University of Illinois Urbana-Champaign |
| Mathias Pavely | Nødtvedt | Norwegian University of Science and Technology (NTNU) |
| Maximilian | Delto | CERN |
| Michel | Tytgat | Université Libre de Bruxelles |
| Mirco | Guerrini | University of Ferrara and INFN Ferrara |
| Olavi | Kiuru | University of Helsinki |
| Oleg | Komoltsev | Goethe-Universität Frankfurt am Main |
| Pep | Covas Vidal | Universitat de les Illes Balears |
| Prasanta | Char | Universidad de Salamanca, Spain |
| Prashant | Thakur | Yonsei University |
| Probit Jyoti | Kalita | National Institute of Technology Rourkela, Rourkela, India |
| Rachid | Ouyed | University of Calgary |
| Rafael | Pacheco Cardoso | Federal University of Santa Catarina and University of Coimbra |
| Ricardo Luciano | Sonego Farias | Federal University of Santa Maria |
| Risto | Paatelainen | University of Turku and Helsinki |
| robert | pisarski | brookhaven national laboratory |
| Rodrigo | Negreiros | Catholic Institute of Technology |
| Sarah Louisa | Pitz | Goethe University Frankfurt am Main Germany |
| Selina | Kunkel | Goethe University Frankfurt am Main |
| Shuhei | MINATO | The University of Tokyo |
| Sofia | Blomqvist | University of Helsinki |
| Sosina Desu | Sisay | Space Science and Geospatial Institute |
| Suman | Pal | Physics Group, Variable Energy Cyclotron Centre, 1/AF Bidhan Nagar, Kolkata 700064, India |
| Suprovo | Ghosh | University of Southampton |
| Tyler | Gorda | The Ohio State University |
| Violetta | Sagun | University of Southampton |
| William | Tavares | Rio de Janeiro State University |
| Yong | Gao | Max Planck Institute for Gravitational Physics |
| Yongjia | Huang | Purple Mountain Observatory, China / RIKEN,Japan |
| Zebin | Qiu | Keio University (Japan) |
| Úrsula | Fonseca | Universidade Federal do Rio de Janeiro and Goethe University Frankfurt am Main |
| 25 more participants | ||
Choose timezone
Your profile timezone: